Power: 3HP, 5HP, 7.5HP
Motor: 2 Poles, Three-phase
FRPP: Fiber Reinforced Polypropylene.
New Sealless Structure Design and Unique Vapor Seal Feature to provide Dry Running Ability.
Maxi. Permissible Temperature for FRPP Material: 70 ºC.
PEB Series FRPP made Sealless Vertical Chemical Pump is suitable for installations with pump immersed directly in the tank.
Maintenance free: No seal or bearing in the pump head to wear out.
The PEB series vertical chemical pump is installed vertically with the motor above the liquid surface. In this way, the pump does not need any mechanical seal that is a source for leakage problem.
During running, the two-layered impeller could seal up the fluid successfully and reduce the suction air intake in order to maintain a high vacuum situation inner space and high performance of the pump.
Dry Running Safe
As there is no contact, thus no friction between the pump body and the impeller, dry running for a long period of time is allowed and would not cause any damage to the pump.
Vapor Seal Structure
The motor is protected by the equipped vapor seal to avoid corrosion by chemical gas.
When in operation the vapor seal is forced to open by centrifugal force to block the gas leakage.
Once stops, the vapor seal will close to seal up any leakage of the chemical gas.
Outstanding Performance Curve
Reach higher Maximum head and achieve larger Maximum liquid flow.
Highly Corrosion Resistant
FRPP materials to withstand high temperatures and high corrosive chemical liquids.
Transferring and circulating for plating solvents of the filter.
Petrochemical and Pharmaceutical industry.
Press and reaction tank transfer.
Reaction mixing tank circulation.
Nickel electroplating.
Any Hazardous Chemical Applications.
Heat exchanger circulation.
Series | 50 Hz | Power | Phase | Voltage | Poles | Inlet Dia. | Outlet Dia. | Max Head | Max Flow | Wt. | Height | Pump Dia. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRPP | S.G. | HP | kW | PH | V | P | inch | mm | inch | mm | M | m3/min | kg | mm | mm |
PEB-332 | 1.1 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 1.5 | 40 | 23 | 0.70 | 41 | 768 | 330 |
PEB-532 | 1.1 | 5 | 3.7 | 3 | 220-480 | 2 | 2.5 | 65 | 2 | 50 | 27 | 0.80 | 55 | 804 | 330 |
PEB-532L | 1.1 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 3 | 80 | 26 | 0.85 | 55 | 804 | 330 |
PEB-332P | 1.4 | 3 | 2.2 | 3 | 220-480 | 2 | 2.5 | 65 | 2 | 50 | 21 | 0.54 | 41 | 768 | 330 |
PEB-532P | 1.4 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 3 | 80 | 27 | 0.80 | 55 | 804 | 330 |
PEB-732P | 1.4 | 7.5 | 5.5 | 3 | 220-480 | 2 | 3 | 80 | 3 | 80 | 28 | 0.84 | 95 | 869 | 330 |
Series | 50 Hz | Power | Phase | Voltage | Poles | Inlet Dia. | Outlet Dia. | Max Head | Max Flow | Wt. | Height | Pump Dia. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRPP | S.G. | HP | kW | PH | V | P | inch | mm | inch | mm | M | m3/min | kg | mm | mm |
PEB-332E | 1.1 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 1.5 | 40 | 23 | 0.70 | 41 | 768 | 330 |
PEB-532E | 1.1 | 5 | 3.7 | 3 | 220-480 | 2 | 2.5 | 65 | 2 | 50 | 27 | 0.80 | 55 | 804 | 330 |
PEB-532LE | 1.1 | 5 | 3.7 | 3 | 220-480 | 2 | 2 | 50 | 3 | 80 | 26 | 0.85 | 55 | 804 | 330 |
PEB-332PE | 1.4 | 3 | 2.2 | 3 | 220-480 | 2 | 2.5 | 65 | 2 | 50 | 21 | 0.54 | 41 | 768 | 330 |
PEB-532PE | 1.4 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 3 | 80 | 27 | 0.80 | 55 | 804 | 330 |
PEB-732PE | 1.4 | 7.5 | 5.5 | 3 | 220-480 | 2 | 3 | 80 | 3 | 80 | 28 | 0.84 | 95 | 869 | 330 |
Series | 60 Hz | Power | Phase | Voltage | Poles | Inlet Dia. | Outlet Dia. | Max Head | Max Flow | Wt. | Height | Pump Dia. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRPP | S.G. | HP | kW | PH | V | P | inch | mm | inch | mm | M | m3/min | kg | mm | mm |
PEB-332 | 1.1 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 1.5 | 40 | 26 | 0.64 | 41 | 768 | 330 |
PEB-532 | 1.1 | 5 | 3.7 | 3 | 220-480 | 2 | 2.5 | 65 | 2 | 50 | 33 | 0.76 | 55 | 804 | 330 |
PEB-532L | 1.1 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 3 | 80 | 30 | 0.80 | 55 | 804 | 330 |
PEB-732 | 1.1 | 7.5 | 5.5 | 3 | 220-480 | 2 | 3 | 80 | 3 | 80 | 40 | 1.00 | 95 | 869 | 330 |
PEB-332P | 1.4 | 3 | 2.2 | 3 | 220-480 | 2 | 2.5 | 65 | 2 | 50 | 22 | 0.54 | 41 | 768 | 330 |
PEB-532P | 1.4 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 3 | 80 | 30 | 0.80 | 55 | 804 | 330 |
PEB-732P | 1.4 | 7.5 | 5.5 | 3 | 220-480 | 2 | 3 | 80 | 3 | 80 | 33 | 0.84 | 95 | 869 | 330 |
Series | 50 Hz | Power | Phase | Voltage | Poles | Inlet Dia. | Outlet Dia. | Max Head | Max Flow | Wt. | Height | Pump Dia. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRPP | S.G. | HP | kW | PH | V | P | inch | mm | inch | mm | M | m3/min | kg | mm | mm |
PEB-332E | 1.1 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 1.5 | 40 | 23 | 0.70 | 41 | 768 | 330 |
PEB-532E | 1.1 | 5 | 3.7 | 3 | 220-480 | 2 | 2.5 | 65 | 2 | 50 | 27 | 0.80 | 55 | 804 | 330 |
PEB-532LE | 1.1 | 5 | 3.7 | 3 | 220-480 | 2 | 2 | 50 | 3 | 80 | 26 | 0.85 | 55 | 804 | 330 |
PEB-332PE | 1.4 | 3 | 2.2 | 3 | 220-480 | 2 | 2.5 | 65 | 2 | 50 | 21 | 0.54 | 41 | 768 | 330 |
PEB-532PE | 1.4 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 3 | 80 | 27 | 0.80 | 55 | 804 | 330 |
PEB-732PE | 1.4 | 7.5 | 5.5 | 3 | 220-480 | 2 | 3 | 80 | 3 | 80 | 28 | 0.84 | 95 | 869 | 330 |
Contact form description text