Power: 0.5HP, 1HP, 2HP, 3HP
Motor: 2 Poles, Three-phase
New Sealless Structure Design and Unique Vapor Seal Feature to provide Dry Running Ability.
Maxi. Permissible Temperature for PVDF Material: 95 ºC.
The unique of our PVDF sealless chemical vertical pump is specialized for transfer and circulation of various liquids from containers, sumps and tanks.
The PE-F series PVDF sealless vertical pump is installed vertically with the motor above the liquid surface. In this way, the pump does not need any mechanical seal that is a source for leakage problem. No Seal or bearing in the pump head to wear out.
During running, the two-layered impeller could seal up the fluid successfully and reduce the suction air intake in order to maintain a high vacuum situation inner space and high performance of the pump.
As there is no contact, thus no friction between the pump body and the impeller, dry running for a long period of time is allowed and would not cause any damage to the pump.
The motor is protected by the equipped vapor seal to avoid corrosion by chemical gas.
When in operation the vapor seal is forced to open by centrifugal force to block the gas leakage.
Once stops, the vapor seal will close to seal up any leakage of the chemical gas.
Moreover, an additional part of oil seal on motor will protect the shaft as well.
Highly Corrosion Resistant
PVDF materials to withstand high temperatures and high corrosive chemical liquids.
FRPP material: The PE Series Chemical Vertical Sealless Pump is also available.
Transferring and circulating for plating solvents of the filter.
Heat exchanger circulation.
Press and reaction tank transfer.
Reaction mixing tank circulation.
Nickel electroplating.
Petrochemical and Pharmaceutical industry.
Any Hazardous Chemical Applications.
Series | 50 Hz | Power | Phase | Voltage | Poles | Inlet Dia. | Outlet Dia. | Max Head | Max Flow | Wt. | Height | Pump Dia. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVDF | S.G. | HP | kW | PH | V | P | inch | mm | inch | mm | M | m3/min | kG | mm | mm |
PE-0532FN | 1.0 | 1/2 | 0.4 | 3 | 220-480 | 2 | 2 | 50 | 1 | 25 | 7 | 0.18 | 19.4 | 558 | 289 |
PE-132FN | 1.0 | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 10 | 0.25 | 20 | 540 | 289 |
PE-232FN | 1.0 | 2 | 1.5 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 14 | 0.28 | 23 | 618 | 289 |
PE-332FN | 1.0 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 16 | 0.35 | 35 | 618 | 289 |
Series | 50 Hz | Power | Phase | Voltage | Poles | Inlet Dia. | Outlet Dia. | Max Head | Max Flow | Wt. | Height | Pump Dia. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVDF | S.G. | HP | kW | PH | V | P | inch | mm | inch | mm | M | m3/min | kG | mm | mm |
PE-0532FNE | 1.0 | 1/2 | 0.4 | 3 | 220-480 | 2 | 2 | 50 | 1 | 25 | 7 | 0.18 | 19.4 | 558 | 289 |
PE-132FNE | 1.0 | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 10 | 0.25 | 20 | 540 | 289 |
PE-232FNE | 1.0 | 2 | 1.5 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 14 | 0.28 | 23 | 618 | 289 |
PE-332FNE | 1.0 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 16 | 0.35 | 35 | 618 | 289 |
Series | 60 Hz | Power | Phase | Voltage | Poles | Inlet Dia. | Outlet Dia. | Max Head | Max Flow | Wt. | Height | Pump Dia. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVDF | S.G. | HP | kW | PH | V | P | inch | mm | inch | mm | M | m3/min | kG | mm | mm |
PE-0532FN | 1.0 | 1/2 | 0.4 | 3 | 220-480 | 2 | 2 | 50 | 1 | 25 | 10 | 0.19 | 19.4 | 558 | 289 |
PE-132FN | 1.0 | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 12 | 0.25 | 20 | 540 | 289 |
PE-232FN | 1.0 | 2 | 1.5 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 16 | 0.30 | 23 | 618 | 289 |
PE-332FN | 1.0 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 18 | 0.38 | 35 | 618 | 289 |
Series | 60 Hz | Power | Phase | Voltage | Poles | Inlet Dia. | Outlet Dia. | Max Head | Max Flow | Wt. | Height | Pump Dia. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVDF | S.G. | HP | kW | PH | V | P | inch | mm | inch | mm | M | m3/min | kG | mm | mm |
PE-0532FNE | 1.0 | 1/2 | 0.4 | 3 | 220-480 | 2 | 2 | 50 | 1 | 25 | 10 | 0.19 | 19.4 | 558 | 289 |
PE-132FNE | 1.0 | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 12 | 0.25 | 20 | 540 | 289 |
PE-232FNE | 1.0 | 2 | 1.5 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 16 | 0.30 | 23 | 618 | 289 |
PE-332FNE | 1.0 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 18 | 0.38 | 35 | 618 | 289 |
Contact form description text