Power: 1, 2, 3, 5,7.5 and 10 HP
Motor: 2 Poles, Three-phase
Special self-cooling design of "TEFLON BELLOW SEAL".
Tough construction against highly corrosive and high-temperature chemical liquid.
Maxi. Permissible Temperature: 70 ºC.
The PL series Base-Mounted Self Priming Chemical Pump is capable of self-priming up to 6 Meters
PCB washing pumps for etching machine
PCB electronic industry brick kiln industry.
Surface electric plated industry.
Transfer for the tank to tank
Chemical engineering industry.
Heat exchanger circulation
The medical and pharmaceutical industry and food industry.
Paper industry, leather industry, dyeing, and textile.
Wasted and polluted water treatment.
Series | S.G | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Wt.* | Height | Width | Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRPP | 50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | kG | mm | mm | mm |
PL-132 | 1.0 | 1 | 0.75 | 3 | 220-480 | 2 | 1.5 | 40 | 12 | 0.20 | 44 | 413 | 390 | 1140 |
PL-232 | 1.0 | 2 | 1.5 | 3 | 220-480 | 2 | 1.5 | 40 | 18 | 0.36 | 44 | 413 | 390 | 1140 |
PL-332 | 1.0 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 21 | 0.50 | 45 | 413 | 390 | 1140 |
PL-532 | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 2 | 50 | 26 | 0.48 | 48 | 413 | 390 | 1140 |
PL-532L | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 24 | 0.68 | 49 | 430 | 390 | 1140 |
PL-732 | 1.0 | 7.5 | 5.5 | 3 | 220-480 | 2 | 3 | 80 | 28 | 0.75 | 53 | 430 | 390 | 1140 |
PL-1032 | 1.0 | 10 | 7.5 | 3 | 220-480 | 2 | 3 | 80 | 30 | 0.80 | 53 | 430 | 390 | 1140 |
Series | S.G | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Wt.* | Height | Width | Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRPP | 60 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | kG | mm | mm | mm |
PL-132 | 1.0 | 1 | 0.75 | 3 | 220-480 | 2 | 1.5 | 40 | 10 | 0.19 | 44 | 413 | 390 | 1140 |
PL-232 | 1.0 | 2 | 1.5 | 3 | 220-480 | 2 | 1.5 | 40 | 20 | 0.38 | 44 | 413 | 390 | 1140 |
PL-332 | 1.0 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 24 | 0.48 | 45 | 413 | 390 | 1140 |
PL-532 | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 2 | 50 | 28 | 0.60 | 48 | 413 | 390 | 1140 |
PL-532L | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 28 | 0.68 | 49 | 430 | 390 | 1140 |
PL-732 | 1.0 | 7.5 | 5.5 | 3 | 220-480 | 2 | 3 | 80 | 35 | 0.73 | 53 | 430 | 390 | 1140 |
PL-1032 | 1.0 | 10 | 7.5 | 3 | 220-480 | 2 | 3 | 80 | 40 | 0.92 | 53 | 430 | 390 | 1140 |
Contact form description text