Power: 1, 2, 3, and 5 HP
Motor: 2 Poles, Three-phase
Special self-cooling design of "TEFLON BELLOW SEAL".
Tough construction against highly corrosive and high-temperature chemical liquid.
Maxi. Permissible Temperature: 95 ºC.
The PD-F Series PVDF Self-Priming Chemical Pumps are capable of self-priming up to 6 Meters
PCB washing pumps for etching machine
PCB electronic industry brick kiln industry.
Surface electric plated industry.
Transfer for the tank to tank
Chemical engineering industry.
Heat exchanger circulation
The medical and pharmaceutical industry and food industry.
Paper industry, leather industry, dyeing, and textile.
Wasted and polluted water treatment.
Type | 50Hz | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Wt. | Height | Width | Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVDF | S.G. | HP | kW | PH | V | P | inch | mm | M | m3/min | kG | mm | mm | mm |
PD-132F | 1.0 | 1 | 0.75 | 3 | 220-480 | 2 | 1-1/2 | 40 | 12 | 0.2 | 30 | 374 | 265 | 625 |
PD-232F | 1.0 | 2 | 1.5 | 3 | 220-480 | 2 | 1-1/2 | 40 | 18 | 0.36 | 37 | 374 | 265 | 704 |
PD-332F | 1.0 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 21 | 0.5 | 40 | 374 | 265 | 704 |
PD-532F | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 2 | 50 | 26 | 0.48 | 69 | 420 | 255 | 780 |
PD-532LF | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 24 | 0.68 | 70 | 425 | 265 | 830 |
Series | 50Hz | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Wt. | Height | Width | Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVDF | S.G. | HP | kW | PH | V | P | inch | mm | M | m3/min | kG | mm | mm | mm |
PD-132FE | 1.0 | 1 | 0.75 | 3 | 220-480 | 2 | 1-1/2 | 40 | 12 | 0.2 | 30 | 374 | 265 | 625 |
PD-232FE | 1.0 | 2 | 1.5 | 3 | 220-480 | 2 | 1-1/2 | 40 | 18 | 0.36 | 37 | 374 | 265 | 704 |
PD-332FE | 1.0 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 21 | 0.5 | 40 | 374 | 265 | 704 |
PD-532FE | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 2 | 50 | 26 | 0.48 | 69 | 420 | 255 | 780 |
PD-532LFE | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 24 | 0.68 | 70 | 425 | 265 | 830 |
Type | 60Hz | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Wt. | Height | Width | Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVDF | S.G. | HP | kW | PH | V | P | inch | mm | M | m3/min | kG | mm | mm | mm |
PD-132F | 1.0 | 1 | 0.75 | 3 | 220-480 | 2 | 1-1/2 | 40 | 12 | 0.19 | 30 | 374 | 265 | 625 |
PD-232F | 1.0 | 2 | 1.5 | 3 | 220-480 | 2 | 1-1/2 | 40 | 18 | 0.38 | 37 | 374 | 265 | 704 |
PD-332F | 1.0 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 21 | 0.48 | 40 | 374 | 265 | 704 |
PD-532F | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 2 | 50 | 26 | 0.60 | 69 | 420 | 255 | 780 |
PD-532LF | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 24 | 0.68 | 70 | 425 | 265 | 830 |
Series | 60Hz | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Wt. | Height | Width | Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVDF | S.G. | HP | kW | PH | V | P | inch | mm | M | m3/min | kG | mm | mm | mm |
PD-132FE | 1.0 | 1 | 0.75 | 3 | 220-480 | 2 | 1-1/2 | 40 | 12 | 0.19 | 30 | 374 | 265 | 625 |
PD-232FE | 1.0 | 2 | 1.5 | 3 | 220-480 | 2 | 1-1/2 | 40 | 18 | 0.38 | 37 | 374 | 265 | 704 |
PD-332FE | 1.0 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 21 | 0.48 | 40 | 374 | 265 | 704 |
PD-532FE | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 2 | 50 | 26 | 0.60 | 69 | 420 | 255 | 780 |
PD-532LFE | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 24 | 0.68 | 70 | 425 | 265 | 830 |
Contact form description text